Views: 12 Author: Site Editor Publish Time: 2024-06-13 Origin: Site
Product price list (price unit: RMB)
American standard: API 5L, ASTM A106/A53
German standard: DIN 1629
Material: 20#, Gr.B, ST44
N.D. | O.D. (MM) | SCH40 | SCH80 | |||||
W.T. | Weight | Price | W.T. | Weight | Price | |||
(MM) | (KG/M) | (Yuan/ton) | (MM) | (KG/M) | (Yuan/ton) | |||
1/4″ | 13.7 | 2.24 | 0.63 | 8100 | 3.02 | 0.8 | 8100 | |
3/8″ | 17.1 | 2.31 | 0.84 | 7100 | 3.2 | 1.1 | 7100 | |
1/2″ | 21.3 | 2.77 | 1.27 | 5850 | 3.73 | 1.62 | 5850 | |
3/4″ | 26.7 | 2.87 | 1.69 | 5650 | 3.91 | 2.2 | 5650 | |
1″ | 33.4 | 3.38 | 2.5 | 4950 | 4.55 | 3.24 | 4950 | |
1-1/4” | 42.2 | 3.56 | 3.39 | 4700 | 4.85 | 4.47 | 4700 | |
1-1/2″ | 48.3 | 3.68 | 4.05 | 4650 | 5.08 | 5.41 | 4650 | |
2″ | 60.3 | 3.91 | 5.44 | 4600 | 5.54 | 7.48 | 4600 | |
2-1/2″ | 73 | 5.16 | 8.63 | 4720 | 7.01 | 11.41 | 4720 | |
3″ | 88.9 | 5.49 | 11.29 | 4700 | 7.62 | 15.27 | 4700 | |
4″ | 114.3 | 6.02 | 16.07 | 4670 | 8.56 | 22.32 | 4670 | |
5” | 141.3 | 6.55 | 21.77 | 4620 | 9.53 | 30.97 | 4620 | |
6″ | 168.3 | 7.11 | 28.26 | 4570 | 10.97 | 42.56 | 4570 | |
8″ | 219.1 | 8.18 | 42.55 | 4580 | 12.7 | 64.64 | 4580 | |
10″ | 273 | 9.27 | 60.31 | 4540 | 15.09 | 96.01 | 4540 | |
12″ | 323.8 | 10.31 | 79.73 | 4590 | 17.48 | 132.08 | 4590 | |
14” | 355.6 | 11.13 | 94.55 | 5000 | 19.05 | 158.1 | 5000 | |
16” | 406.4 | 12.7 | 123.3 | 5000 | 21.44 | 203.53 | 5000 | |
18” | 457.2 | 14.27 | 155.8 | 5000 | 23.88 | 254.55 | ||
20” | 508 | 15.09 | 183.42 | 5050 | 26.19 | 311.17 | ||
24” | 609.6 | 17.48 | 255.41 | 5150 | 30.96 | 442.08 |
Note:
The above price is for 6M steel pipe length.
2.5-inch to 12-inch 5.8-meter fixed length is increased by 100 yuan per ton, and the others remain unchanged.
In addition, the length needs to be calculated separately.
The above price includes black paint, plastic caps at both ends, hexagonal steel strapping packaging, tax-inclusive unit price to Tianjin Port; ≤1-1/2″ flat ends, ≥2″ bevel ends (30-35°).
In addition to the above standards, we can also produce seamless steel pipes of various standards according to JIS Japanese standards, BS British standards, EN European standards and customer requirements, and the price is negotiable. Sincerely welcome new and old customers to cooperate with our company!