API Tubing,API Casing,OTCG Casing and Tubing,oil pipes,tubing
OD5 1/2” to 20” Length usually in R3. 1.0”, 1.315”, 1.66”, 1.9”, 2.063”, 2 3/8”, 3 1/2”and 4 1 /2”, Length in R2.
API 5CT J55 / K55, N80-1, N80Q, C90, T95, P110, Q125 and 13Cr
Used for the Transmission of Oil & Gas
SKU: | |
---|---|
Availability: | |
| |
▇ ▍ Description
Hunan Great Steel supplies API 5CT casing pipes with the following sizes and specifications:
Standard and Grades: API 5CT J55 / K55, N80-1, N80Q, C90, T95, P110, Q125 and 13Cr
Casing Pipe Size range: 5 1/2” to 20” Length usually in R3.
Tubing Pipe dimensions range: 1.0”, 1.315”, 1.66”, 1.9”, 2.063”, 2 3/8”, 3 1/2”and 4 1 /2”, Length in R2.
Type of connections for Casing: BTC (thread coupling buttress), LTC (long round thread coupling), premium connection.
Types of connections for Tubing: BTC, NUE, EUE, Premium
Chemical compositions of casing pipe
Standard | Grade | Chemical compositions(%) | |||||||||
API SPEC 5CT | J55 | C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V |
K55 | 0.34~0.39 | 0.20~0.35 | 1.25~1.50 | ≤0.020 | ≤0.015 | ≤0.15 | ≤0.20 | ≤0.20 | / | / | |
N80 | 0.34~0.38 | 0.20~0.35 | 1.45~1.70 | ≤0.020 | ≤0.015 | ≤0.15 | / | / | / | 0.11~0.16 | |
L80 | 0.15~0.22 | ≤1.00 | 0.25~1.00 | ≤0.020 | ≤0.010 | 12.0~14.0 | ≤0.20 | ≤0.20 | / | / | |
P110 | 0.26~0.395 | 0.17~0.37 | 0.40~0.70 | ≤0.020 | ≤0.010 | 0.80~1.10 | ≤0.20 | ≤0.20 | 0.15~0.25 | ≤0.08 |
Mechanical properties of casing pipe
Grade | Type | Total elongation under load (%) | Yield strength (min)Mpa | Yield strength (max)Mpa | Tensile strength min Mpa | Hardness Max (HRC) | Hardness Max (HBW) |
J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
C90 | - | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
C95 | - | 0.5 | 655 | 758 | 724 | - | - |
T95 | - | 0.5 | 655 | 758 | 724 | 25.4 | 255 |
P110 | - | 0.6 | 758 | 965 | 862 | - | - |
Q125 | All | 0.65 | 862 | 1034 | 931 | - | - |
▇ ▍ Dimension of API Casing Steel Pipe
▇ ▍ Dimension of API Tubing Steel Pipe
▇ ▍Application
Oil well extracting
Borehole
Borewell
Extracting Oil or Gas from Wells
▇ ▍Process of API Casing Steel Pipe
▇ ▍Process of API Tubing Steel Pipe
▇ ▍ Description
Hunan Great Steel supplies API 5CT casing pipes with the following sizes and specifications:
Standard and Grades: API 5CT J55 / K55, N80-1, N80Q, C90, T95, P110, Q125 and 13Cr
Casing Pipe Size range: 5 1/2” to 20” Length usually in R3.
Tubing Pipe dimensions range: 1.0”, 1.315”, 1.66”, 1.9”, 2.063”, 2 3/8”, 3 1/2”and 4 1 /2”, Length in R2.
Type of connections for Casing: BTC (thread coupling buttress), LTC (long round thread coupling), premium connection.
Types of connections for Tubing: BTC, NUE, EUE, Premium
Chemical compositions of casing pipe
Standard | Grade | Chemical compositions(%) | |||||||||
API SPEC 5CT | J55 | C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V |
K55 | 0.34~0.39 | 0.20~0.35 | 1.25~1.50 | ≤0.020 | ≤0.015 | ≤0.15 | ≤0.20 | ≤0.20 | / | / | |
N80 | 0.34~0.38 | 0.20~0.35 | 1.45~1.70 | ≤0.020 | ≤0.015 | ≤0.15 | / | / | / | 0.11~0.16 | |
L80 | 0.15~0.22 | ≤1.00 | 0.25~1.00 | ≤0.020 | ≤0.010 | 12.0~14.0 | ≤0.20 | ≤0.20 | / | / | |
P110 | 0.26~0.395 | 0.17~0.37 | 0.40~0.70 | ≤0.020 | ≤0.010 | 0.80~1.10 | ≤0.20 | ≤0.20 | 0.15~0.25 | ≤0.08 |
Mechanical properties of casing pipe
Grade | Type | Total elongation under load (%) | Yield strength (min)Mpa | Yield strength (max)Mpa | Tensile strength min Mpa | Hardness Max (HRC) | Hardness Max (HBW) |
J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
C90 | - | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
C95 | - | 0.5 | 655 | 758 | 724 | - | - |
T95 | - | 0.5 | 655 | 758 | 724 | 25.4 | 255 |
P110 | - | 0.6 | 758 | 965 | 862 | - | - |
Q125 | All | 0.65 | 862 | 1034 | 931 | - | - |
▇ ▍ Dimension of API Casing Steel Pipe
▇ ▍ Dimension of API Tubing Steel Pipe
▇ ▍Application
Oil well extracting
Borehole
Borewell
Extracting Oil or Gas from Wells
▇ ▍Process of API Casing Steel Pipe
▇ ▍Process of API Tubing Steel Pipe