FLANGE
1/2" - 144"
ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO
SKU: | |
---|---|
Availability: | |
| |
▇ ▍ Description
Application: Petroleum,chemical,power,gas,metallurgy, shipbuilding, construction etc.
Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO."
▇ ▍ Cap
Product | Cap |
Size | 1/2" - 80" |
Material | A403 WP304/304L,321,316/316L,317L etc |
Standard | ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Thickness | SCH10,SCH20,SCH30,STD SCH40,SCH60, XS, SCH80., SCH100,SCH120, SCH140,SCH160, SCHXXS |
Surface | Anti-rust oil, clear lacquer, Black lacquer, Yellow lacquer,hot-dipped Galvanized,electrical galvanized |
Connection | Welding, Threaded |
Process | Forging+machining+heating Treatment |
Certification | ISO, CE, TUV |
Application | Petroleum,chemical,power,gas, metallurgy, shipbuilding, construction, etc |
Packing | in wooden cases or pallets,or as per clients' requirements |
Special Design | available as the requirement of customer |
▇ ▍ Elbow
Product | ELBOW |
Size | 1/2"-80" |
Material | A403 WP304/304L,321,316/316L,317L etc |
Standard | ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Thickness | SCH10,SCH20,SCH30,STD SCH40,SCH60, XS, SCH80., SCH100,SCH120, SCH140,SCH160, SCHXXS |
Surface Treatment | Sand Rolling, Sand Blasting ,Acid Cleaning |
Finsh | Satin/Mirror |
Angle | 22.5 deg, 30deg,45 deg,90 deg,180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D |
Certification | ISO, CE, TUV |
Application | Petroleum, chemical,power, gas, metallurgy, shipbuilding, construction, etc |
Packing | in wooden cases or pallets,or as per clients' requirements |
Special Design | available as the requirement of customer |
▇ ▍ Tee
Product | TEE |
Size | 1/2"-80" |
Material | A403 WP304/304L,321,316/316L,317L etc |
Standard | ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Thickness | SCH10,SCH20,SCH30,STD SCH40,SCH60, XS, SCH80., SCH100,SCH120, SCH140, SCH160, SCHXXS |
Surface Treatment | Sand Rolling, Sand Blasting ,Acid Cleaning |
Finsh | Satin/Mirror |
Testing | Direct reading spectrometer, Mechanical testing, Magnetic particle inspection, etc |
Certification | ISO, CE, TUV |
Application | Petroleum,chemical,power,gas,metallurgy, shipbuilding, construction, etc |
Packing | in wooden cases or pallets,or as per clients' requirements |
Special Design | available as the requirement of customer |
▇ ▍ Flange
Product | FLANGE |
Size | 1/2" - 144" |
Material | A403 WP304/304L,321,316/316L,317L etc |
Standard | ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Thickness | Class 150Lbs, 300Lbs, 600Lbs, 900Lbs, 1500Lbs, 2500Lbs, / PN6,PN10,PN16,PN20,PN25,PN40/ |
Surface | Anti-rust oil, clear lacquer, Black lacquer, Yellow lacquer,hot-dipped Galvanized,electrical galvanized |
Connection | Welding, Threaded |
Type | Welding neck flange/ Slip on flange/ Blind flange/ Long welding neck flange/ Lap joint flange/ Socket welding/ |
Certification | ISO, CE, TUV |
Application | Petroleum,chemical,power,gas, metallurgy, shipbuilding, construction, etc |
Packing | in wooden cases or pallets,or as per clients' requirements |
Special Design | available as the requirement of customer |
▇ ▍ Dimension of Stainless Steel Pipe Fittings
▇ ▍ Equipment
▇ ▍ Process of Stainless Steel Pipe Fittings
▇ ▍ Description
Application: Petroleum,chemical,power,gas,metallurgy, shipbuilding, construction etc.
Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO."
▇ ▍ Cap
Product | Cap |
Size | 1/2" - 80" |
Material | A403 WP304/304L,321,316/316L,317L etc |
Standard | ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Thickness | SCH10,SCH20,SCH30,STD SCH40,SCH60, XS, SCH80., SCH100,SCH120, SCH140,SCH160, SCHXXS |
Surface | Anti-rust oil, clear lacquer, Black lacquer, Yellow lacquer,hot-dipped Galvanized,electrical galvanized |
Connection | Welding, Threaded |
Process | Forging+machining+heating Treatment |
Certification | ISO, CE, TUV |
Application | Petroleum,chemical,power,gas, metallurgy, shipbuilding, construction, etc |
Packing | in wooden cases or pallets,or as per clients' requirements |
Special Design | available as the requirement of customer |
▇ ▍ Elbow
Product | ELBOW |
Size | 1/2"-80" |
Material | A403 WP304/304L,321,316/316L,317L etc |
Standard | ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Thickness | SCH10,SCH20,SCH30,STD SCH40,SCH60, XS, SCH80., SCH100,SCH120, SCH140,SCH160, SCHXXS |
Surface Treatment | Sand Rolling, Sand Blasting ,Acid Cleaning |
Finsh | Satin/Mirror |
Angle | 22.5 deg, 30deg,45 deg,90 deg,180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D |
Certification | ISO, CE, TUV |
Application | Petroleum, chemical,power, gas, metallurgy, shipbuilding, construction, etc |
Packing | in wooden cases or pallets,or as per clients' requirements |
Special Design | available as the requirement of customer |
▇ ▍ Tee
Product | TEE |
Size | 1/2"-80" |
Material | A403 WP304/304L,321,316/316L,317L etc |
Standard | ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Thickness | SCH10,SCH20,SCH30,STD SCH40,SCH60, XS, SCH80., SCH100,SCH120, SCH140, SCH160, SCHXXS |
Surface Treatment | Sand Rolling, Sand Blasting ,Acid Cleaning |
Finsh | Satin/Mirror |
Testing | Direct reading spectrometer, Mechanical testing, Magnetic particle inspection, etc |
Certification | ISO, CE, TUV |
Application | Petroleum,chemical,power,gas,metallurgy, shipbuilding, construction, etc |
Packing | in wooden cases or pallets,or as per clients' requirements |
Special Design | available as the requirement of customer |
▇ ▍ Flange
Product | FLANGE |
Size | 1/2" - 144" |
Material | A403 WP304/304L,321,316/316L,317L etc |
Standard | ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Thickness | Class 150Lbs, 300Lbs, 600Lbs, 900Lbs, 1500Lbs, 2500Lbs, / PN6,PN10,PN16,PN20,PN25,PN40/ |
Surface | Anti-rust oil, clear lacquer, Black lacquer, Yellow lacquer,hot-dipped Galvanized,electrical galvanized |
Connection | Welding, Threaded |
Type | Welding neck flange/ Slip on flange/ Blind flange/ Long welding neck flange/ Lap joint flange/ Socket welding/ |
Certification | ISO, CE, TUV |
Application | Petroleum,chemical,power,gas, metallurgy, shipbuilding, construction, etc |
Packing | in wooden cases or pallets,or as per clients' requirements |
Special Design | available as the requirement of customer |
▇ ▍ Dimension of Stainless Steel Pipe Fittings
▇ ▍ Equipment
▇ ▍ Process of Stainless Steel Pipe Fittings