Views: 2 Author: Site Editor Publish Time: 2024-05-29 Origin: Site
API 5L GR.B/ASTM A53 GR.B (HOT EXPANDED ERW STEEL PIPE) | |||||
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
(mm) | (mm) | USD/TON | (mm) | (mm) | USD/TON |
245, 273 | 5.0-9.28 | 632.44 | 450, 457, 508, 530 | 6.5-11.98 | 656.85 |
9.45-9.98 | 635.39 | 12.0-14.5 | 664.09 | ||
10.0-11.78 | 638.33 | 15.0-17.8 | 671.32 | ||
299 | 5.0-9.28 | 632.44 | 18.0-20.0 | 693.02 | |
9.45-9.98 | 635.39 | 560, 610, 630 | 6.5-11.98 | 671.32 | |
10.0-11.78 | 638.33 | 12.0-14.5 | 678.55 | ||
325 | 5.5-9.28 | 638.33 | 15.0-17.8 | 685.78 | |
9.48-10.48 | 641.28 | 18.0-20.0 | 707.48 | ||
10.58-11.78 | 644.23 | 660 | 7.5-11.98 | 721.94 | |
351, 355, 377 | 5.5-11.98 | 650.13 | 12.0-14.5 | 736.41 | |
12.0-15 | 657.50 | 15 | 750.87 | ||
15.5-16 | 664.87 | 720, 820 | 8.5 | 736.41 | |
402, 406, 426 | 5.5-11.98 | 654.55 | 12.0-14.5 | 743.64 | |
12.0-14.5 | 661.92 | 15.0-19.98 | 750.87 | ||
15.5-16 | 669.29 | 18.0-20.0 | 765.34 | ||
Note: | |||||
1. The above price is based on BARE pipe, for extra coating, please contact info@great-pipe.com; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||
4. The above price is only valid during May 24-31; | |||||
5. The applicapable MOQ for this price list is over 25 tons; |