Views: 3 Author: Site Editor Publish Time: 2024-05-28 Origin: Site
API 5L GR.B/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
FOB TIANJIN | Outside Diameter (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 772 | 772 | 779 | 765 | 765 | 765 | 765 | 765 |
Thickness | 9.53 | 736 | 758 | 765 | 743 | 743 | 743 | 743 | 743 |
(mm) | 10 | 736 | 722 | 729 | 743 | 743 | 743 | 743 | 743 |
12 | 736 | 722 | 729 | 743 | 743 | 743 | 743 | 743 | |
14 | 736 | 722 | 729 | 743 | 743 | 743 | 743 | 743 | |
16 | 736 | 736 | 743 | 729 | 729 | 729 | 729 | 729 | |
18 | / | 736 | 743 | 729 | 729 | 729 | 729 | 729 | |
20 | / | / | 743 | 729 | 729 | 729 | 729 | 729 | |
22 | / | / | 743 | 729 | 729 | 729 | 729 | 729 | |
24 | / | / | 743 | 729 | 729 | 729 | 729 | 729 | |
26 | / | / | / | 743 | 729 | 729 | 729 | 729 | |
28 | / | / | / | / | 729 | 729 | 729 | 729 | |
30 | / | / | / | / | 729 | 729 | 729 | 729 | |
32 | / | / | / | / | 743 | 743 | 743 | 743 | |
34 | / | / | / | / | / | / | 743 | 743 | |
36 | / | / | / | / | / | / | 743 | 743 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 770 | 770 | 777 | 777 | / | / | / | / |
Thickness | 9.53 | 770 | 770 | 770 | 770 | 770 | 821 | 806 | / |
(mm) | 10 | 748 | 748 | 755 | 755 | 755 | 835 | 835 | / |
12 | 748 | 748 | 741 | 741 | 741 | 777 | 835 | / | |
14 | 748 | 748 | 741 | 741 | 741 | 777 | 835 | / | |
16 | 734 | 755 | 741 | 741 | 741 | 777 | 828 | / | |
18 | 734 | 755 | 741 | 741 | 741 | 777 | 828 | / | |
20 | 734 | 755 | 741 | 741 | 741 | 777 | 828 | / | |
22 | 734 | 755 | 741 | 741 | 741 | 777 | 828 | / | |
24 | 734 | 755 | 741 | 741 | 741 | 777 | 828 | / | |
26 | 734 | 755 | 741 | 741 | 741 | 777 | 828 | / | |
28 | 719 | 741 | 727 | 727 | 727 | 777 | 828 | / | |
30 | 719 | 741 | 755 | 755 | 755 | 777 | 828 | / | |
32 | 734 | 755 | 755 | 755 | 755 | 792 | 835 | / | |
34 | 734 | 755 | 763 | 763 | 763 | 792 | 835 | / | |
36 | 734 | 755 | 763 | 763 | 763 | 792 | 835 | / | |
38 | 734 | 755 | 763 | 763 | 763 | 792 | 835 | / | |
40 | / | / | / | / | / | 792 | 835 | / | |
Note: | |||||||||
1. The above price is based on BARE pipe, for extra coating, please contact info@great-pipe.com; | |||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact info@great-pipe.com; | |||||||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||||||
4. The above price is only valide during May 24-31; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; |