Views: 5 Author: Site Editor Publish Time: 2024-05-27 Origin: Site
API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON | Outside Diameter (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 |
(mm) | 7 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 |
8 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | |
9 | / | / | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | |
10 | / | / | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | |
11 | / | / | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | |
12 | / | / | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | |
13 | / | / | / | / | / | / | / | 652 | 658 | 658 | 658 | 658 | |
14 | / | / | / | / | / | / | / | 652 | 658 | 658 | 658 | 658 | |
15 | / | / | / | / | / | / | / | / | / | / | / | 669 | |
16 | / | / | / | / | / | / | / | / | / | / | / | 669 | |
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
42 | / | / | / | / | / | / | / | / | / | / | / | / | |
FOB TIANJIN USD/TON | Outside Diameter (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 648 | 663 | 663 | 663 | 663 | 663 | 663 | / | / | / | / | / |
(mm) | 7 | 648 | 663 | 663 | 663 | 663 | 663 | 663 | 670 | 670 | / | / | / |
8 | 648 | 663 | 663 | 663 | 663 | 663 | 663 | 670 | 670 | / | / | / | |
9 | 648 | 663 | 663 | 663 | 663 | 663 | 663 | 670 | 670 | / | / | / | |
10 | 648 | 663 | 663 | 663 | 663 | 663 | 663 | 670 | 670 | / | / | / | |
11 | 648 | 663 | 663 | 663 | 663 | 663 | 663 | 670 | 670 | 670 | 677 | 677 | |
12 | 648 | 663 | 663 | 663 | 663 | 663 | 663 | 670 | 670 | 670 | 677 | 677 | |
13 | 663 | 677 | 677 | 677 | 677 | 677 | 677 | 682 | 682 | 682 | 682 | 703 | |
14 | 663 | 677 | 677 | 677 | 677 | 677 | 677 | 682 | 682 | 682 | 682 | 703 | |
15 | 674 | 689 | 689 | 689 | 689 | 689 | 689 | 696 | 696 | 696 | 696 | 718 | |
16 | 674 | 689 | 689 | 689 | 689 | 689 | 689 | 696 | 696 | 696 | 696 | 718 | |
17 | / | / | / | / | 689 | 689 | 689 | 703 | 703 | 747 | 747 | 747 | |
18 | / | / | / | / | 689 | 689 | 689 | 703 | 703 | 747 | 747 | 747 | |
19 | / | / | / | / | / | / | / | / | / | / | 747 | 747 | |
20 | / | / | / | / | / | / | / | / | / | / | 747 | 747 | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact info@great-pipe.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact info@great-pipe.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide during May 24-31; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |