Views: 3 Author: Site Editor Publish Time: 2024-05-28 Origin: Site
API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
DN | OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
WT | FOB | WT | FOB | WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4” | 13.7 | 2.24 | 10.00 | 3.02 | 10.00 | / | / |
3/8” | 17.1 | 2.31 | 10.00 | 3.2 | 10.00 | / | / |
1/2” | 21.3 | 2.77 | 10.00 | 3.73 | 10.00 | 4.78 | 10.00 |
3/4” | 26.7 | 2.87 | 10.00 | 3.91 | 10.00 | 5.56 | 10.00 |
1” | 33.4 | 3.38 | 10.00 | 4.55 | 10.00 | 6.35 | 10.00 |
1-1/4” | 42.2 | 3.56 | 10.00 | 4.85 | 10.00 | 6.35 | 10.00 |
1-1/2” | 48.3 | 3.68 | 10.00 | 5.08 | 10.00 | 7.14 | 10.00 |
2” | 60.3 | 3.91 | 10.00 | 5.54 | 10.00 | 8.74 | 10.00 |
2-1/2” | 73 | 5.16 | 10.00 | 7.01 | 10.00 | 9.53 | 10.00 |
3” | 88.9 | 5.49 | 10.00 | 7.62 | 10.00 | 11.13 | 10.00 |
3-1/2” | 101.6 | 5.74 | 10.00 | 8.08 | 10.00 | / | / |
4” | 114.3 | 6.02 | 10.00 | 8.56 | 10.00 | 13.49 | 10.00 |
5” | 141.3 | 6.55 | 10.00 | 9.53 | 10.00 | 15.88 | 10.00 |
6” | 168.3 | 7.11 | 10.00 | 10.97 | 10.00 | 18.26 | 10.00 |
8” | 219.1 | 8.18 | 10.00 | 12.7 | 10.00 | 23.01 | 10.00 |
10” | 273 | 9.27 | 10.00 | 15.09 | 10.00 | 28.58 | 10.00 |
12” | 323.8 | 10.31 | 10.00 | 17.48 | 10.00 | 33.32 | 10.00 |
14” | 355.6 | 9.53 | 10.00 | 11.13 | 10.00 | 19.05 | |
16” | 406.4 | 9.53 | 10.00 | 12.7 | 10.00 | 21.44 | |
18” | 457 | 9.53 | 10.00 | 14.27 | 10.00 | 23.83 | |
20” | 508 | 9.53 | 10.00 | 15.09 | 10.00 | 26.19 | |
24” | 610 | 9.53 | 10.00 | 17.48 | 10.00 | 30.96 | |
1. The above price is based on bare pipe, for extra coating, please contact info@great-pipe.com; | |||||||
2. The above price is based on FOB TIANJIN; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valide during May 24-31; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; |