Views: 63 Author: Site Editor Publish Time: 2023-12-12 Origin: Site
We are pleased to introduce our latest stock product – A213 T22&A213 T11high quality seamless Pipes. We have a large inventory of these pipes and would like to offer them to you for IMMEDIATELY SHIPMENT.
The high quality seamless pipes are easily able to fulfill all the requirements of clients for various different uses. The tubes are used widely in numerous engineering applications.
Kindly refer to the attached stock inventory list below, offering comprehensive details on pipe sizes and quantities. We have engaged in the steel pipe industry for 30years with rich exprience and strong strengths. We are pleased to offer you a quotation for any of the items mentioned. If you need comprehensive lists, kindly reach out to us and we will gladly provide them to you.
NO. | Product | Standard & Material | OD(mm) | WT(mm) | LENGTH (m) | Quantity(pcs) | Total Weight(ton) |
1 | seamless pipe | A213 T22 | 19.05 | 2.77 | 6189.7 | 32 | 220 |
2 | seamless pipe | A213 T22 | 19.05 | 2.77 | 6260.6 | 33 | 230 |
3 | seamless pipe | A213 T22 | 19.05 | 2.77 | 6340.4 | 33 | 230 |
4 | seamless pipe | A213 T22 | 19.05 | 2.413 | 6420.2 | 33 | 210 |
5 | seamless pipe | A213 T22 | 19.05 | 2.413 | 6500 | 33 | 210 |
6 | seamless pipe | A213 T22 | 19.05 | 2.413 | 6579.8 | 31 | 200 |
7 | seamless pipe | A213 T22 | 19.05 | 2.413 | 6659.6 | 31 | 200 |
8 | seamless pipe | A213 T22 | 19.05 | 2.413 | 6739.4 | 29 | 190 |
9 | seamless pipe | A213 T22 | 19.05 | 2.413 | 6819.2 | 27 | 180 |
10 | seamless pipe | A213 T22 | 19.05 | 2.413 | 6899 | 27 | 180 |
11 | seamless pipe | A213 T22 | 19.05 | 2.413 | 6978.8 | 25 | 170 |
12 | seamless pipe | A213 T22 | 19.05 | 2.413 | 7058.6 | 23 | 160 |
13 | seamless pipe | A213 T22 | 19.05 | 2.413 | 7138.3 | 21 | 150 |
14 | seamless pipe | A213 T22 | 19.05 | 2.413 | 7218.1 | 13 | 90 |
15 | seamless pipe | A213 T22 | 19.05 | 2.413 | 7297.9 | 11 | 80 |
16 | seamless pipe | A213 T22 | 25.4 | 2.77 | 12310 | 19 | 360 |
17 | seamless pipe | A213 T22 | 25.4 | 2.77 | 12380 | 20 | 380 |
18 | seamless pipe | A213 T22 | 25.4 | 2.77 | 12451 | 19 | 370 |
19 | seamless pipe | A213 T22 | 25.4 | 2.77 | 12522 | 17 | 330 |
20 | seamless pipe | A213 T22 | 25.4 | 2.77 | 12592 | 19 | 370 |
21 | seamless pipe | A213 T22 | 25.4 | 2.77 | 12663 | 18 | 350 |
22 | seamless pipe | A213 T22 | 25.4 | 2.77 | 12733 | 19 | 370 |
23 | seamless pipe | A213 T22 | 25.4 | 2.77 | 12804 | 18 | 360 |
24 | seamless pipe | A213 T22 | 25.4 | 2.77 | 12874 | 17 | 340 |
25 | seamless pipe | A213 T22 | 25.4 | 2.77 | 12945 | 16 | 320 |
26 | seamless pipe | A213 T22 | 25.4 | 2.77 | 13015 | 15 | 300 |
27 | seamless pipe | A213 T22 | 25.4 | 2.77 | 13086 | 16 | 320 |
28 | seamless pipe | A213 T22 | 25.4 | 2.77 | 13156 | 13 | 260 |
29 | seamless pipe | A213 T22 | 25.4 | 2.77 | 13227 | 14 | 290 |
30 | seamless pipe | A213 T22 | 25.4 | 2.77 | 13297 | 11 | 230 |
31 | seamless pipe | A213 T22 | 25.4 | 2.77 | 13368 | 9 | 190 |
32 | seamless pipe | A213 T11 | 19.05 | 2.11 | 6000 | 9 | 50 |
We look forward to the opportunity to work with you and provide you with the best products and services. Please do not hesitate to contact us if you have any questions or need further information.