Name | LSAW Steel Pipe | Size | 457.2-7.92 | ||
Detection part | welded seam of steel pipe | Grade | A53 Gr.b | Quantity(PCS) | 20 |
Heat Treatment | Air Cooling | Type of Bevelled Ends | X Type | ||
Wall Thickness | 7.92mm | Type of Welding | Submerged Arc Automatic Welding | ||
Test Standard | API 5L GR.B | ||||
Test Ratio | 100% |
Transill Umination |
Double-wall Single trough | ||
Rocus Distance | 542mm | Ray Source | X-Ray | ||
Exposure Time (min) | 6 | Type of Device | KMIXXQ-3505 | ||
Current | 5.0mA | Voltage | 300kv |